
Get alerted to PSA graded card auctions selling 20%+ below market, moments before they close.
If you’re already buying PSA cards on eBay, you know the deals are there, but you can’t catch ’em all. pkmnbot monitors auctions across eBay, and will alert you when there's a good deal.
When a PSA graded card on eBay falls inside your discount threshold with minutes left on the clock, you get a Telegram message with everything you need: the card, the grade, the cert, the current bid, the PSA market average, and a link to the listing.
Every cert number below is searchable on PSA's registry. Cross-reference any row against eBay's completed listings yourself.
| Alerted (ET) | Card | Cert # | Market Value | Alert Disc% | Bid at Alert | Final Sale | Final Margin | Margin % |
|---|---|---|---|---|---|---|---|---|
| 2026-06-21 19:05 | Birthday Pikachu-Holo | 143404853 | $425.30 | 32.4% | $287.35 | $320.55 | $104.75 | 24.6% |
| 2026-06-21 19:03 | FA/Glaceon VMAX | 95309783 | $905.84 | 66.0% | $307.83 | $403.36 | $502.48 | 55.5% |
| 2026-06-21 19:03 | Birthday Pikachu-Holo | 152175525 | $425.30 | 29.3% | $300.75 | $396.28 | $29.02 | 6.8% |
| 2026-06-21 18:10 | Mega Emboar ex | 157536884 | $456.40 | 31.0% | $314.90 | $321.98 | $134.42 | 29.5% |
| 2026-06-19 23:06 | Houndoom | 116126397 | $426.95 | 28.0% | $307.46 | $443.87 | −$16.92 | −4.0% |
| 2026-06-19 21:47 | Gengar | 160781502 | $1,821.73 | 35.2% | $1,180.36 | $1,269.41 | $552.32 | 30.3% |
| 2026-06-19 21:44 | Team Rocket's Mimikyu | 153141575 | $524.05 | 25.8% | $388.74 | $431.13 | $92.92 | 17.7% |
| 2026-06-19 21:41 | Mega Greninja EX | 163100318 | $2,183.92 | 27.2% | $1,590.30 | $1,660.98 | $522.94 | 23.9% |
| 2026-06-19 21:41 | Special Delivery Bidoof-Holo | 64560249 | $1,278.44 | 25.9% | $947.11 | $1,050.30 | $228.14 | 17.8% |
| 2026-06-19 21:41 | Gengar | 160781504 | $1,821.73 | 36.4% | $1,159.15 | $1,243.97 | $577.76 | 31.7% |
Cert numbers are verifiable at psacard.com · Final margin = (PSA avg − final sale) ÷ PSA avg · All values in CAD · A recent slice, running above the 12.9% lifetime average
Four tiers, each with its own discount band. No two members in the same tier ever bid on the same card. Joining the waitlist is free and non-binding.




Two things: capital and availability.
Availability
Monthly card spend minimum
These thresholds exist to make sure the subscription can pay for itself.
Every application is reviewed by hand. If there’s a strong fit, we’ll reach out over Telegram to get you set up.