
Get alerted to PSA graded card auctions selling 15%+ below market, moments before they close.
pkmnbot monitors eBay auctions during peak hours and will alert you when there’s a good deal.
| Card | Cert # | PSA Market | Disc% | Final | Margin |
|---|---|---|---|---|---|
| MEOWTH ex | 159079424 | $1,103.56 | 42.2% | $818.31 | 25.8% |
| FA/Rayquaza V | 77313430 | $452.34 | 32.7% | $339.21 | 25.0% |
| FA/DeoxysYOUR WIN | 105935874 | $460.95 | 32.5% | $349.70 | 24.1% |
| Pikachu Ex | 159960091 | $628.52 | 25.4% | $580.50 | 7.6% |
| Greninja ex | 100138141 | $726.98 | 23.8% | $664.43 | 8.6% |



Every application is reviewed manually. If there’s a strong fit, we’ll reach out over Telegram to get you set up.
Two things: capital and availability.
Availability
Monthly card spend minimum
These thresholds exist to make sure you get a strong return on investment and positive experience.